![]() |
![]() |
Jakarta Stock Exchange | ||||
---|---|---|---|---|
Date | Composite Index | Transaction | ||
million shares | billion Rupiah | |||
1-Jan-98 | Thursday | 378.386 | Closed | Closed |
2-Jan-98 | Friday | 410.011 | 161.077 | 173.070 |
5-Jan-98 | Monday | 410.291 | 258.954 | 259.466 |
6-Jan-98 | Tuesday | 402.265 | 378.426 | 406.274 |
7-Jan-98 | Wednesday | 394.239 | 352.174 | 367.265 |
8-Jan-98 | Thursday | 347.108 | 653.054 | 678.701 |
9-Jan-98 | Friday | 342.970 | 676.661 | 838.026 |
12-Jan-98 | Monday | 350.237 | 483.617 | 621.468 |
13-Jan-98 | Tuesday | 382.137 | 594.395 | 744.345 |
14-Jan-98 | Wednesday | 403.981 | 781.784 | 812.889 |
15-Jan-98 | Thursday | 387.243 | 967.511 | 1.082.062 |
16-Jan-98 | Friday | 413.920 | 771.369 | 727.623 |
19-Jan-98 | Monday | 439.028 | 785.032 | 754.786 |
20-Jan-98 | Tuesday | 448.039 | 498.912 | 537.749 |
21-Jan-98 | Wednesday | 466.003 | 638.610 | 819.243 |
22-Jan-98 | Thursday | 443.529 | 525.187 | 809.971 |
23-Jan-98 | Friday | 450.984 | 362.343 | 603.423 |
26-Jan-98 | Monday | 473.686 | 348.426 | 626.812 |
27-Jan-98 | Tuesday | 476.311 | 396.442 | 520.193 |
28-Jan-98 | Wednesday | 485.938 | 282.942 | 449.661 |
29-Jan-98 | Thursday | 443.529 | 525.187 | 809.971 |
30-Jan-98 | Friday | 450.984 | - | - |
2-Feb-98 | Monday | 554.107 | 813.000 | 835.398 |
3-Feb-98 | Tuesday | 536.790 | 685.003 | 843.194 |
4-Feb-98 | Wednesday | 519.929 | 759.735 | 687.500 |
5-Feb-98 | Thursday | 513.489 | 680.782 | 752.975 |
6-Feb-98 | Friday | 535.429 | 1.010 | 839.029 |
9-Feb-98 | Monday | 529.254 | 670.962 | 736.698 |
10-Feb-98 | Tuesday | 517.701 | 981.831 | 944.567 |
11-Feb-98 | Wednesday | 487.610 | 1.182 | 1.038 |
12-Feb-98 | Thursday | 442.289 | 606.947 | 645.663 |
13-Feb-98 | Friday | 448.158 | 638.739 | 824.552 |
|
|
1993 | 1994 | 1995(Dec 21) | 95-94(%) | |
Composite Index | 588.765 | 469.640 | 505.979 | 7.5 |
Number of Emitents | 172 | 217 | 238 | 9.7 |
New Emitents | 19 | 47 | 22 | -53.2 |
Market Capitalization (trillion Rp) | 69.3 | 103.8 | 149.6 | 44.1 |
Trade Volume (million shares) | 3.8 | 5.3 | 10.3 | 93.8 |
Trade Value (trillion Rp) | 19.1 | 25.5 | 31.7 | 24.2 |
Number of Transactions (thousands) | 252 | 374 | 500 | 60.2 |
Average Daily Volume (million shares) | 15.6 | 21.6 | 42.4 | 96.3 |
Average Daily Trade Value (billion Rp) | 77.6 | 104.0 | 130.8 | 25.7 |
Average Daily Number of Transactions | 1,023 | 1,526 | 2,475 | 62.2 |
Number of shares listed (billion shares) | 9.8 | 23.9 | 45.7 | 91.7 |
February 17, 1998
US$ | 8,000.00 | 10,000.00 |
Pound | 12,500.00 | 16,500.00 |
Aust $ | 5,700.00 | 7,200.00 |
Sin $ | 4,750.00 | 5,950.00 |
DM | 4,300.00 | 5,500.00 |
FFr | 1,250.00 | 1,650.00 |
HK $ | 1,000.00 | 1,300.00 |
Yen | 60.00 | 80.00 |
Design and maintenance by Delsy Sutirna |